This is an archived article and the information in the article may be outdated. Please look at the time stamp on the story to see when it was last updated.
DENVER (KDVR) — Hailstones as large as 4 inches in diameter fell in Colorado through the afternoon and evening Wednesday, as storms that spawned tornadoes moved through the front range and Eastern Plains.
The largest hail reports sent to the National Weather Service were the 4 inches in Morgan County near Gary and a pair of 3-inch reports in Morgan and Washington counties.
The hail reports spanned from the 3 p.m. hour through the 6 p.m. hour. They came to the NWS from trained spotters and members of the public.
Wednesday’s hail reports
SIZE (inches) | COUNTY | LOCATION (Miles) | TIME |
4 | MORGAN | 6 ENE GARY | 6:13 PM |
3 | MORGAN | 2 NNE WOODROW | 5:51 PM |
3 | WASHINGTON | 7 WSW AKRON | 6:10 PM |
2.8 | WASHINGTON | 6 SSW MIDWAY | 6:25 PM |
2.75 | ADAMS | 1 N STRASBURG | 4:47 PM |
2.75 | MORGAN | 3 ENE WOODROW | 5:34 PM |
2.75 | MORGAN | 3 ENE WOODROW | 6:14 PM |
2.75 | WASHINGTON | 6 SSW MIDWAY | 6:25 PM |
2.5 | ARAPAHOE | 2 E STRASBURG | 4:44 PM |
2.5 | ARAPAHOE | 2 E STRASBURG | 4:44 PM |
2.5 | ADAMS | STRASBURG | 4:50 PM |
2.5 | ADAMS | 2 SE ADENA | 5:38 PM |
2.5 | MORGAN | 2 SE SNYDER | 6:21 PM |
2 | ADAMS | 1 NW STRASBURG | 4:23 PM |
2 | PHILLIPS | 3 SE PLEASANT VALLEY | 5:30 PM |
2 | MORGAN | 2.5 SSW HILLROSE | 6:20 PM |
1.75 | DENVER | 1 S DENVER | 4:00 PM |
1.75 | DOUGLAS | 2 ENE FRANKTOWN | 4:05 PM |
1.75 | ELBERT | 5 NE PONDEROSA PARK | 4:07 PM |
1.75 | ARAPAHOE | 3 S BUCKLEY AFB | 4:08 PM |
1.75 | ARAPAHOE | 2 NNE FOXFIELD | 4:30 PM |
1.75 | ARAPAHOE | 3 WSW STRASBURG | 4:39 PM |
1.75 | ADAMS | 5 N STRASBURG | 5:05 PM |
1.75 | PHILLIPS | 2 S PLEASANT VALLEY | 5:17 PM |
1.75 | ADAMS | 2 SE ADENA | 5:35 PM |
1.5 | DOUGLAS | 2 W PONDEROSA PARK | 3:55 PM |
1.5 | DOUGLAS | 2 W PONDEROSA PARK | 3:57 PM |
1.5 | ARAPAHOE | 2 NNE FOXFIELD | 3:59 PM |
1.5 | ARAPAHOE | 2 S FOXFIELD | 4:00 PM |
1.5 | ELBERT | 9 SE ARAPAHOE PARK | 4:20 PM |
1.5 | ARAPAHOE | 2 N FOXFIELD | 4:50 PM |
1.5 | ADAMS | 3 SSE ADENA | 5:32 PM |
1.25 | DOUGLAS | 2 NW CASTLEWOOD CANYON | 3:41 PM |
1.25 | ARAPAHOE | 2 N FOXFIELD | 3:57 PM |
1.25 | ARAPAHOE | 1 W BUCKLEY AFB | 4:05 PM |
1.25 | ARAPAHOE | 3 N FOXFIELD | 4:16 PM |
1.25 | ARAPAHOE | 3 SE AURORA | 4:31 PM |
1.25 | ARAPAHOE | 2 NW DEER TRAIL | 4:39 PM |
1.25 | ADAMS | 9 N DEER TRAIL | 4:56 PM |
1 | WELD | KERSEY | 1:09 AM |
1 | DOUGLAS | FRANKTOWN | 3:50 PM |
1 | ARAPAHOE | 3 E CHERRY CREEK RESERV | 3:56 PM |
1 | ARAPAHOE | 4 SE AURORA | 3:59 PM |
1 | ARAPAHOE | 3 NE FOXFIELD | 4:02 PM |
1 | ARAPAHOE | 3 S BUCKLEY AFB | 4:04 PM |
1 | ARAPAHOE | 3 E CHERRY CREEK RESERV | 4:13 PM |
1 | ARAPAHOE | 3 E BUCKLEY AFB | 4:16 PM |
1 | ARAPAHOE | 3 NE FOXFIELD | 4:17 PM |
1 | ELBERT | 3 E ELIZABETH | 4:46 PM |
1 | ARAPAHOE | 2 W STRASBURG | 4:52 PM |
1 | WASHINGTON | 8 SSE MIDWAY | 6:18 PM |
1 | LOGAN | 3 NE PROCTOR | 6:40 PM |
0.88 | DOUGLAS | 2 E LONE TREE | 3:43 PM |
0.75 | DOUGLAS | 6 SE GREENLAND | 2:09 PM |
0.75 | DOUGLAS | 3 W LOUVIERS | 3:22 PM |
0.75 | DOUGLAS | 1 SE LONE TREE | 3:37 PM |
0.75 | DOUGLAS | 3 W PARKER | 3:42 PM |
0.75 | ARAPAHOE | 2 E CENTENNIAL | 3:46 PM |
0.75 | ARAPAHOE | 1 E CENTENNIAL | 3:47 PM |
0.75 | ARAPAHOE | 4 N FOXFIELD | 3:58 PM |
Source: National Weather Service’s Local Storm Reports