This is an archived article and the information in the article may be outdated. Please look at the time stamp on the story to see when it was last updated.
DENVER (KDVR) — Denver police released details on the 284 arrests in the city’s riots over a span of four days.
The list includes everyone who was arrested between Thursday, May 28 through Sunday, May 31.
Thursday, May 28
Charges | Denver | In State | Out of State | Unknown | |
1 | FAILURE TO OBEY ORDER/OBSTRUCT | X | |||
2 | INTERFERENCE W/ POLICE OFFICER | X | |||
3 | DESTRUCTION OF PUBLIC PROPERTY | X | |||
4 | Burglary | X | |||
5 | THROWING STONES OR MISSILES – ASSAULT | X | |||
6 | ASSAULT | X | |||
7 | PUBLIC FIGHTING – PUBLIC FIGHTING | X | |||
8 | DESTRUCTION OF PUBLIC PROPERTY – THROWING STONES OR MISSILES | X | |||
9 | PUBLIC FIGHTING | X | |||
10 | DESTRUCTION OF PRIVATE PROPERTY | X | |||
11 | DISOBEDIENCE TO POLICE OFFICER – DISTURBING THE PEACE | X | |||
12 | DISOBEYING A LAWFUL ORDER | X | |||
13 | DISOBEYING A LAWFUL ORDER | X |
Friday, May 29
Charge(s) | Denver | In State | Out of State | Unknown | |
1 | Obstruction | X | |||
2 | Obstruction | X | |||
3 | Disobedience | X | |||
4 | Interference | X | |||
5 | interference/grafiti | X | |||
6 | |||||
7 | throwing missles | X | |||
8 | CCW | X | |||
9 | missles | X | |||
10 | Criminal Mischief | X | |||
11 | missles | X | |||
12 | Criminal Mischief | X | |||
13 | Disobedience | X | |||
14 | Disobedience | X | |||
15 | missles | X | |||
16 | dangerous weapon | X | |||
17 | |||||
18 | arson | X |
Saturday, May 30
Charge(s) | Denver | In State | Out of State | Unknown | |
1 | Flourishing a weapon | X | |||
2 | curfew | X | |||
3 | curfew | X | |||
4 | curfew | X | |||
5 | curfew | X | |||
6 | curfew | X | |||
7 | curfew | X | |||
8 | curfew | X | |||
9 | curfew | X | |||
10 | curfew | X | |||
11 | curfew | X | |||
12 | curfew | X | |||
13 | curfew | X | |||
14 | curfew | X | |||
15 | curfew | X | |||
16 | curfew | X | |||
17 | dangerous weapon | X | |||
18 | curfew | X | |||
19 | curfew | X | |||
20 | curfew | X | |||
21 | curfew | X | |||
22 | curfew | X | |||
23 | curfew | X | |||
24 | curfew | X | |||
25 | curfew | X | |||
26 | curfew | X | |||
27 | curfew | X | |||
28 | curfew | X | |||
29 | curfew | X | |||
30 | curfew | X | |||
31 | curfew | X | |||
32 | curfew | X | |||
33 | curfew | X | |||
34 | curfew | X | |||
35 | curfew | X | |||
36 | curfew | X | |||
37 | curfew | X | |||
38 | curfew | X | |||
39 | curfew | X | |||
40 | curfew | X | |||
41 | curfew | X | |||
42 | curfew | X | |||
43 | curfew | X | |||
44 | curfew | X | |||
45 | curfew/CCW | X | |||
46 | curfew | X | |||
47 | curfew | X | |||
48 | curfew | X | |||
49 | curfew | X | |||
50 | curfew | X | |||
51 | curfew | X | |||
52 | |||||
53 | curfew | X | |||
54 | curfew | X | |||
55 | curfew | X | |||
56 | curfew | X | |||
57 | curfew | X | |||
58 | curfew | X | |||
59 | curfew | X | |||
60 | curfew | X | |||
61 | curfew | X | |||
62 | curfew | X | |||
63 | curfew | X | |||
64 | curfew | X | |||
65 | curfew | X | |||
66 | curfew | X | |||
67 | curfew | X | |||
68 | curfew | X | |||
69 | curfew | X | |||
70 | curfew | X | |||
71 | curfew | X | |||
72 | curfew | X | |||
73 | curfew | X | |||
74 | curfew | X | |||
75 | curfew | X | |||
76 | curfew | X | |||
77 | curfew | X | |||
78 | curfew | X | |||
79 | curfew | X | |||
80 | curfew | X | |||
81 | curfew | X | |||
82 | curfew | X | |||
83 | curfew | X |
Sunday, May 31
Charge(s) | Denver | In State | Out of State | Unknown | |
1 | interference | X | |||
2 | dangerous weapon | X | |||
3 | |||||
4 | |||||
5 | dangerous weapon | X | |||
6 | PCS/weapon | X | |||
7 | curfew | X | |||
8 | curfew | X | |||
9 | curfew | X | |||
10 | curfew | X | |||
11 | curfew | X | |||
12 | curfew | X | |||
13 | |||||
14 | curfew | X | |||
15 | curfew | X | |||
16 | curfew | X | |||
17 | curfew | X | |||
18 | curfew | X | |||
19 | curfew | X | |||
20 | curfew | X | |||
21 | curfew | X | |||
22 | curfew | X | |||
23 | curfew | X | |||
24 | curfew | X | |||
25 | curfew | X | |||
26 | curfew | X | |||
27 | curfew | X | |||
28 | curfew | X | |||
29 | curfew | X | |||
30 | curfew | X | |||
31 | curfew | X | |||
32 | curfew | X | |||
33 | curfew | X | |||
34 | curfew | X | |||
35 | curfew | X | |||
36 | curfew | X | |||
37 | curfew | X | |||
38 | curfew | X | |||
39 | curfew | X | |||
40 | curfew | X | |||
41 | curfew | X | |||
42 | curfew | X | |||
43 | curfew | X | |||
44 | curfew | X | |||
45 | curfew | X | |||
46 | curfew | X | |||
47 | curfew | X | |||
48 | curfew | X | |||
49 | curfew | X | |||
50 | curfew | X | |||
51 | curfew | X | |||
52 | curfew | X | |||
53 | dangerous weapon | X | |||
54 | Dangerous weapon | X | |||
55 | curfew | X | |||
56 | curfew | X | |||
57 | curfew | X | |||
58 | curfew | X | |||
59 | curfew | X | |||
60 | curfew | X | |||
61 | curfew | X | |||
62 | curfew | X | |||
63 | curfew | X | |||
64 | curfew | X | |||
65 | curfew | X | |||
66 | curfew | X | |||
67 | curfew | X | |||
68 | curfew | X | |||
69 | curfew | X | |||
70 | curfew | X | |||
71 | curfew | X | |||
72 | curfew | X | |||
73 | curfew | X | |||
74 | curfew | X | |||
75 | curfew | X | |||
76 | curfew | X | |||
77 | curfew | X | |||
78 | curfew | X | |||
79 | dangerous weapon | X | |||
80 | curfew | X | |||
81 | curfew | X | |||
82 | dangerous weapon | X | |||
83 | curfew | X | |||
84 | curfew | X | |||
85 | curfew | X | |||
86 | curfew | X | |||
87 | curfew | X | |||
88 | curfew | X | |||
89 | curfew | X | |||
90 | curfew | X | |||
91 | curfew | X | |||
92 | curfew | X | |||
93 | curfew | X | |||
94 | curfew | X | |||
95 | curfew | X | |||
96 | curfew | X | |||
97 | curfew | X | |||
98 | curfew | X | |||
99 | curfew | X | |||
100 | curfew | X | |||
101 | curfew | X | |||
102 | curfew | X | |||
103 | curfew | X | |||
104 | curfew | X | |||
105 | curfew | X | |||
106 | curfew | X | |||
107 | curfew | X | |||
108 | curfew | X | |||
109 | curfew | X | |||
110 | curfew | X | |||
111 | curfew | X | |||
112 | curfew | X | |||
113 | curfew | X | |||
114 | curfew | X | |||
115 | curfew | X | |||
116 | curfew | X | |||
117 | curfew | X | |||
118 | curfew | X | |||
119 | curfew | X | |||
120 | curfew | X | |||
121 | curfew | X | |||
122 | curfew | X | |||
123 | curfew | X | |||
124 | curfew | X | |||
125 | curfew | X | |||
126 | curfew | X | |||
127 | curfew | X | |||
128 | curfew | X | |||
129 | curfew | X | |||
130 | curfew | X | |||
131 | curfew | X | |||
132 | curfew | X | |||
133 | curfew | X | |||
134 | curfew | X | |||
135 | curfew | X | |||
136 | curfew | X | |||
137 | curfew | X | |||
138 | curfew | X | |||
139 | curfew | X | |||
140 | curfew | X | |||
141 | curfew | X | |||
142 | curfew | X | |||
143 | curfew | X | |||
144 | curfew | X | |||
145 | curfew | X | |||
146 | curfew | X | |||
147 | curfew | X | |||
148 | curfew | X | |||
149 | curfew | X | |||
150 | curfew | X | |||
151 | curfew | X | |||
152 | curfew | X | |||
153 | curfew | X | |||
154 | curfew | X | |||
155 | curfew | X | |||
156 | curfew | X | |||
157 | curfew | X | |||
158 | curfew | X | |||
159 | curfew | X | |||
160 | curfew | X | |||
161 | curfew | X | |||
162 | curfew | X | |||
163 | curfew | X | |||
164 | curfew | X | |||
165 | curfew | X | |||
166 | curfew | X | |||
167 | curfew | X | |||
168 | curfew | X | |||
169 | |||||
170 |